![]()
![]()
| Custom Drivers | ||
|
We design and manufacture your motor
driver to your specifications. In the real world motor drivers frequently come across requirements which cannot be fulfilled with standard drivers. Specially made units meet your requirements in regard to performance, heat generation, style, EMI, and special electrical standards. Functions that are not needed are left out, therefore making a special driver at times more cost efficient than a standard product. Examples: |
||
| Drivers for 2-Phase-Step-Motors | ||
![]() |
SC103 | |
| Application: | Positioning controller for step motors | |
| Supply voltage: | 24...70VDC | |
| Motor current: | 0...4Aeff, max. 6.5Apeak | |
| Bus: | CanOpen, DS301 | |
| Input signals: | CAN, Encoder | |
| Output signals: | Opto decoupled | |
| Dimensions: | approximately 130x40x145mm (HxWxD) | |
| Mounting/housing: | Cabinet wall mounted | |
| Features: | Resonance-free running characteristics | |
![]() |
K480316B-05EM1 | |
| Application: |
Derived from the K480216A, yet: - additional in/outputs with special functions - changed motor current range - changed supply voltage range - customer specific connector |
|
| Supply voltage: | 30VAC | |
| Motor current: | 0...3Aeff, max. 4.2Apeak | |
| Dimensions: | approximately 96x25x90mm (HxWxD) | |
| Mounting/housing | DIN rail | |
| Features: | No fan, however very low head generation | |
![]() |
UME7006/BCD122 | |
| Application: | Step motor driver card | |
| Supply voltage: | 30-80VDC | |
| Motor current: | 0...8Aeff, max. 12Apeak | |
| Input signals: | Pulse, direction, enable, ...; opto decoupled | |
| Output signals: | Ready | |
| Dimensions: | approximately 100x40x160mm (HxWxD) | |
| Mounting/housing: | Euro card | |
| Features: | Customer specific contact strip | |
![]() |
BCD300.02LA2 | |
| Application: | Step motor driver card | |
| Supply voltage: | 110VAC | |
| Motor current: | 0...8Aeff, max. 12Apeak | |
| Input signals: | Pulse, direction, disable, ...; opto decoupled | |
| Output signals: | Ready | |
| Dimensions: | approximately 125x45x100mm (HxWxD) | |
| Mounting/housing: | Cabinet wall/OEM, open | |
| Features: | -
High acceleration ability - For high rpm suitable - AC supply voltage - Optimized EMI behavior |
|
![]() |
BCD400 | |
| Application: | Step motor driver for 2-phase step motors | |
| Supply voltage: | 50...230VAC or 70...325VDC | |
| Motor current/phase: | 2.0 to 14.4Aeff; 2.8 to 20.4Apeak | |
| Step resolution: | 200/400/500/800/1000/1600 steps/revolution | |
| Signal triggering: | Pulse/direction, ... opto-decoupled, 5V or 24V | |
| Output signals: | Ready, opto coupler | |
| Dimensions: | Approximately 275x60x125mm (HxWxD) | |
| Mounting/housing: | Wall mounted/OEM open | |
| Features: | A transformer needed only for power supply | |
![]() |
BCD500.2 | |
| Application: | Step motor driver for 2-phase step motors | |
| Supply voltage: | 50...230VAC or 70...325VDC | |
| Motor current/phase: | 2.0 to 14.4Aeff; 2.8 to 20.4Apeak | |
| Step resolution: | 200 to 12800 steps/revolution | |
| Signal triggering: | Pulse/direction, ... opto-decoupled, 5V or 24V | |
| Output signals: | Ready, opto coupler | |
| Dimensions: | Approximately 275x60x125mm (HxWxD) | |
| Mounting/housing: | Wall mounted/OEM open | |
| Features: | Transformer needed only for power supply | |
![]() |
BCD510.2 | |
| Application: | Step motor driver for 2-phase step motors | |
| Supply voltage: | 50...230VAC or 70...325VDC | |
| Motor current/phase: | 2.0 to 14.4Aeff; 2.8 to 20.4Apeak | |
| Step resolution: | 200 to 12800 steps/revolution | |
| Signal triggering: | Pulse/direction, ... opto-decoupled, 5V or 24V | |
| Output signals: | Ready, opto coupler | |
| Dimensions: | Approximately 275x60x125mm (HxWxD) | |
| Mounting/housing: | Wall mounted/metal housing | |
| Features: | Transformer only needed for power supply | |
| Drivers for 3-Phase-Step-Motors | ||
![]() |
M900 | |
| Application: | Step motor driver for 3-phase step motors | |
| Supply voltage: | 50...230VAC or 70...325VDC | |
| Motor current/phase: | 0.5 to 6Aeff; 0.7 to 8.5Apeak | |
| Step resolution: | 200 to 12800 steps/revolution | |
| Signal triggering: | Pulse/direction, ... opto-decoupled, 5V or 24V | |
| Output signals: | Ready, opto coupler | |
| Dimensions: | Approximately 100x80x160mm (HxWxD) | |
| Mounting/housing: | Euro card | |
| Features: | Pin compatible with D900 / Berger Lahr | |
![]() |
BCD500.3 | |
| Application: | Step motor driver for 3-phase step motors | |
| Supply voltage: | 50...230VAC or 70...325VDC | |
| Motor current/phase: | 1.0 to 14.4Aeff; 1.4 to 20.4Apeak | |
| Step resolution: | 200 to 12800 steps/revolution | |
| Signal triggering: | Pulse/direction, ... opto-decoupled, 5V or 24V | |
| Output signals: | Ready, opto coupler | |
| Dimensions: | Approximately 275x60x125mm (HxWxD) | |
| Mounting/housing: | Wall mounted/OEM open | |
| Features: | Transformer only needed for power supply | |
![]() |
BCD510.3 | |
| Application: | Step motor driver for 3-phase step motors | |
| Supply voltage: | 50...230VAC or 70...325VDC | |
| Motor current/phase: | 1.0 to 14.4Aeff; 1.4 to 20.4Apeak | |
| Step resolution: | 200 to 12800 steps/revolution | |
| Signal triggering: | Pulse/direction, ... opto-decoupled, 5V or 24V | |
| Output signals: | Ready, opto coupler | |
| Dimensions: | Approximately 275x60x125mm (HxWxD) | |
| Mounting/housing: | Wall mounted/metal housing | |
| Features: | Transformer only needed for power supply | |