![]()
![]()
| Position Controllers | ||
![]() |
MC2CAN | |
| Application: | Positioning controller for step motors, CanOpen | |
| Supply voltage: | 24...70VDC | |
| Motor current: | 0...4Aeff, max. 6.5Apeak | |
| Bus: | CanOpen | |
| Input signals: | CAN, encoder | |
| Output signals: | Opto-decoupled output | |
| Dimensions: | Approximately 215x35x120mm (HxWxD) | |
| Mounting/housing: | Wall mounted | |
| Features: | High acceleration power, digital in/outputs | |
| Used for packaging and labeling machines for example | ||
![]() |
MC1A | |
| Application: |
Digital ramp generator with two channels Digital and analog inputs for rpm control Pulse/turning direction outputs for step motors drivers |
|
| Supply voltage: | 24VDC +/- 5% | |
| Digital outputs: | 24V/10mA, short protected | |
| Setup: | Via RS232 and personal computer | |
| Input signals: | Two speeds per channel, analog input | |
| Output signals: | Opto-decoupled output | |
| Dimensions: | Approximately 79x25x86mm (HxWxD) | |
| Mounting/housing: | Din rail | |
| Features: | ||
|
|
MC1B | |
| Application: |
Digital positioning unit Digital and analog inputs to control - speed - position Pulse/turning direction for step motor driver |
|
| Supply voltage: | 24VDC +/- 5% | |
| Digital outputs: | 24V/10mA, short protected | |
| Setup: | Via RS232 and personal computer | |
| Input signals: | Four commands, start, reference switch | |
| Output signals: | Opto-decoupled output | |
| Dimensions: | Approximately 79x25x86mm (HxWxD) | |
| Mounting/housing: | DIN rail | |
| Features: | ||